Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Adams, Will (Braves) 2 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.670
2. Antzak, Andy (Pirates) 10 36 16 16 0 0 0 7 1 0 2 0 0 0 0 0.440
3. Arnold, Greg (Twins) 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.330
4. Ashley, Justin (Rockies) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0.500
5. Babcock, Mike (Phillies) 1 3 1 3 0 0 0 1 0 0 0 0 0 0 0 1.000
6. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
7. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
8. Barksdale, Stephen (Braves) 7 20 3 9 0 0 0 3 2 0 0 0 0 0 0 0.450
9. Barlowe, Scott (Rays) 8 25 12 15 2 0 2 10 2 0 0 0 0 0 0 0.600
10. Barry, Mike (Rays) 10 41 23 20 5 0 0 12 1 0 0 0 0 0 0 0.490
11. Bates, Clay 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
12. Baxter, Heath (Tigers) 9 28 10 16 5 1 0 8 1 0 0 0 0 0 0 0.570
13. Bay, Rob (Tigers) 10 22 5 7 0 0 0 5 7 0 0 0 0 0 0 0.320
14. Berrey, Roger (Braves) 9 28 8 16 2 2 0 5 0 0 0 0 0 0 0 0.570
15. Bills, Jason (Pirates) 8 25 16 17 1 0 0 9 2 0 1 0 0 0 0 0.680
16. Bittler, Rob (Cubs) 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0.250
17. Blankner, Jimmy (Yankees) 9 24 8 10 1 0 0 3 4 0 0 0 0 0 0 0.420
18. Bonner, Brent (Braves) 7 21 8 9 2 2 0 5 1 0 0 0 0 0 0 0.430
19. Bornman, Jeremy (Pirates) 5 18 8 11 1 2 0 9 1 0 0 0 0 0 0 0.610
20. Bost, Stuart (Twins) 8 27 10 15 2 0 0 9 0 0 0 0 0 0 0 0.560
21. Bowers, Will (Orioles) 9 34 17 20 7 0 4 17 3 0 0 0 0 0 0 0.590
22. Brackman, Brad (Rays) 10 31 15 15 0 4 0 13 2 0 0 0 0 0 0 0.480
23. Briggs, Tim (Tigers) 8 27 12 14 6 0 0 4 2 0 0 0 0 0 0 0.520
24. Brimberry, Butner (Twins) 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
25. Brown, Chris (Nationals) 8 28 11 16 1 0 1 8 1 0 2 0 0 0 0 0.570
26. Brown, Jeff (Phillies) 6 13 3 8 0 3 0 6 2 0 0 0 0 0 0 0.620
27. Buckingham, Micheal (Brewers) 10 38 19 22 3 0 4 21 2 0 0 0 0 0 0 0.580
28. Buckman, Preston (Brewers) 9 37 22 21 2 1 0 7 0 0 2 0 0 0 0 0.570
29. Bullard, Dave (Yankees) 3 7 2 0 0 0 0 1 2 0 0 0 0 0 0 0.000
30. Burnette, Jason (Orioles) 2 7 1 5 0 0 0 4 0 0 0 0 0 0 0 0.710
31. Bush, Jason (Red Sox) 8 24 12 18 3 0 1 16 0 0 3 0 0 0 0 0.750
32. Caldwell, Andy (Orioles) 8 26 8 10 1 1 0 7 1 0 0 0 0 0 0 0.380
33. Camereon, Nick (Rockies) 9 33 18 21 4 0 0 14 0 0 1 0 0 0 0 0.640
34. Cameron, Chubs 2 7 3 4 1 0 0 1 0 0 0 0 0 0 0 0.570
35. Carney, Dave (Orioles) 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
36. Carrasquilla, Anthony (Pirates) 8 25 12 14 1 1 0 11 3 0 0 0 0 0 0 0.560
37. Charobee, Mike (Nationals) 1 4 4 4 0 1 1 6 0 0 1 0 0 0 0 1.000
38. Chastain, Matt 1 5 2 2 0 1 0 2 0 0 0 0 0 0 0 0.400
39. Cherry, Donnie (Red Sox) 9 23 9 8 1 0 0 6 3 0 3 0 0 0 0 0.350
40. Childress, Cody (Pirates) 5 18 3 5 1 0 0 1 0 0 0 0 0 0 0 0.280
41. Choren, Mike (Twins) 10 35 14 13 1 2 1 9 0 0 1 0 0 0 0 0.370
42. Christian, Fred (Yankees) 9 28 9 10 1 0 0 9 0 0 1 0 0 0 0 0.360
43. Clinton, John 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.330
44. Cohen, Brad (Pirates) 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000
45. Collie, Jeff (Reds) 9 36 13 17 5 0 2 16 2 0 0 0 0 0 0 0.470
46. Collie, Wayne (Reds) 10 35 15 21 0 0 0 8 4 0 2 0 0 0 0 0.600
47. Collins, Galen (Cubs) 9 29 10 10 1 0 0 6 1 0 1 0 0 0 0 0.340
48. Conklin, Jason (Cubs) 10 37 12 18 0 0 0 13 0 0 0 0 0 0 0 0.490
49. Connell, Marty (Rockies) 8 25 6 8 0 0 0 7 0 0 2 0 0 0 0 0.320
50. Cooper, Mark (Cubs) 8 27 11 14 5 2 2 16 0 0 1 0 0 0 0 0.520
51. Corder, Chase (Yankees) 9 31 12 16 2 0 0 6 0 0 0 0 0 0 0 0.520
52. Cormier, Bill (Tigers) 8 25 9 12 0 2 0 5 2 0 1 0 0 0 0 0.480
53. Corrado, Gary (Reds) 5 17 9 8 2 0 0 5 2 0 0 0 0 0 0 0.470
54. Costello, Marty (Braves) 3 8 0 2 0 1 0 2 1 0 0 0 0 0 0 0.250
55. Coughlin, Bill (White Sox) 6 20 7 9 1 0 0 8 1 0 2 0 0 0 0 0.450
56. Croft, Brandon (Reds) 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0.250
57. Croft, David (Reds) 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0.330
58. Croft, John (Reds) 9 30 10 14 3 0 0 13 3 0 3 0 0 0 0 0.470
59. Crofts, Jacob (Reds) 4 16 3 6 0 0 0 1 0 0 0 0 0 0 0 0.380
60. Crowder, Ben (Rays) 2 1 1 0 0 0 0 1 3 0 1 0 0 0 0 0.000
61. Cuevas, Alberto (Phillies) 6 13 4 3 1 0 0 3 0 0 0 0 0 0 0 0.230
62. Dann, Steve (Yankees) 9 23 2 9 2 1 0 6 3 0 1 0 0 0 0 0.390
63. Darnel, Jay (Rockies) 4 11 4 6 1 0 0 2 0 0 0 0 0 0 0 0.550
64. Davis, Eric (Pirates) 9 32 19 24 5 1 2 20 0 0 1 0 0 0 0 0.750
65. Dean, Billy (Royals) 7 14 3 4 0 0 0 1 2 0 0 0 0 0 0 0.290
66. Dedmon, Jody (Nationals) 3 8 4 4 0 0 1 7 0 0 2 0 0 0 0 0.500
67. Defaber, Ryan (Brewers) 6 21 10 9 2 0 2 6 2 0 1 0 0 0 0 0.430
68. Delgado, Juan (Nationals) 10 33 13 17 3 0 0 10 2 0 1 0 0 0 0 0.520
69. Delix, Lionel (Phillies) 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.330
70. Diggs, Jeremy (Orioles) 8 30 8 12 2 0 0 9 1 0 3 0 0 0 0 0.400
71. Dilner, Greg (Braves) 8 19 4 10 3 0 1 10 1 0 2 0 0 0 0 0.530
72. Dinorscia, David 2 8 1 3 0 0 0 2 0 0 0 0 0 0 0 0.380
73. Dorman, Ken (Royals) 9 22 5 9 0 0 0 1 3 0 0 0 0 0 0 0.410
74. Easterling, Jeff (Red Sox) 5 15 6 8 1 0 0 6 0 0 1 0 0 0 0 0.530
75. Emory, Terry (Orioles) 8 30 10 14 2 1 3 16 0 0 0 0 0 0 0 0.470
76. Er, Eric (Nationals) 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0.250
77. Erwin, Todd (Twins) 8 22 8 10 2 0 0 8 1 0 1 0 0 0 0 0.450
78. Evans, Ryan (Cubs) 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
79. Fashley, Justin (Rockies) 1 3 3 2 1 0 1 3 1 0 0 0 0 0 0 0.670
80. Felsberg, Jim (Tigers) 7 22 8 8 2 0 0 3 2 0 0 0 0 0 0 0.360
81. Fisher, Craig (Cubs) 7 21 5 9 3 0 0 4 1 0 1 0 0 0 0 0.430
82. Flesch, Matt (Royals) 7 17 2 3 0 0 0 3 1 0 1 0 0 0 0 0.180
83. Forte, Josh (Royals) 8 21 5 7 0 0 0 4 1 0 0 0 0 0 0 0.330
84. Fox, Andy 1 5 3 5 0 0 1 4 0 0 0 0 0 0 0 1.000
85. Frank, Peter (Red Sox) 8 21 7 7 0 0 0 2 7 0 0 0 0 0 0 0.330
86. Fredrickson, Bob (Braves) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
87. Gadd, Darren 1 4 3 3 2 0 0 3 0 0 0 0 0 0 0 0.750
88. Gates, Dustin (Phillies) 10 24 9 10 2 0 4 12 0 0 1 0 0 0 0 0.420
89. Gobart, Mike 1 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0.330
90. Goeller, Chris (Nationals) 8 24 12 11 0 0 0 2 3 0 1 0 0 0 0 0.460
91. Gonzalez, Abe (Cubs) 8 28 7 9 1 1 0 7 0 0 0 0 0 0 0 0.320
92. Goodman, Bryant (Twins) 10 36 17 22 2 3 9 27 1 0 0 0 0 0 0 0.610
93. Gray, David (Pirates) 8 24 18 19 5 1 7 21 2 0 1 0 0 0 0 0.790
94. Gray, J. J. (Cubs) 9 26 6 16 0 0 0 8 0 0 1 0 0 0 0 0.620
95. Grieneisen, Doug (Braves) 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250
96. Grogg, Eric (Pirates) 8 26 10 11 1 0 0 8 2 0 1 0 0 0 0 0.420
97. Groleau, Brett (Yankees) 8 25 10 12 1 1 0 6 1 0 1 0 0 0 0 0.480
98. Gusmao, Helio (Whiter Sox) 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0.750
99. Haan, Matt (Rays) 10 32 14 20 4 1 3 16 1 0 0 0 0 0 0 0.630
100. Hall, Brian (Red Sox) 4 12 4 5 0 0 0 5 2 0 0 0 0 0 0 0.420
2 3 
 
 

 Upcoming Games 
Red Sox vs Rockies
Pirates vs Rays
Royals vs Braves
Phillies vs Tigers
Reds vs Nationals