Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name  GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Young, Pat (Phillies) 8 16 7 7 0 0 0 2 0 0 0 0 0 0 0 0.440
2. Young, Brad (Orioles) 9 31 9 14 0 1 0 8 2 0 0 0 0 0 0 0.450
3. Yarborough, Jason 1 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0.330
4. Yarborough, Dave (Red Sox) 8 21 6 6 1 0 0 3 2 0 0 0 0 0 0 0.290
5. Windser, Ed (Nationals) 4 15 6 8 1 1 1 4 0 0 0 0 0 0 0 0.530
6. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
7. Whitener, Josh (Brewers) 11 36 10 18 2 0 0 10 0 0 3 0 0 0 0 0.500
8. Whipple, Scott (Royals) 11 29 5 15 2 0 1 6 0 0 2 0 0 0 0 0.520
9. West, Ty (Red Sox) 8 24 5 8 0 0 0 5 1 0 0 0 0 0 0 0.330
10. Welch, Dave (Nationals) 12 42 15 24 5 2 0 14 1 0 1 0 0 0 0 0.570
11. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
12. Watson, Zach (Twins) 8 30 13 16 1 1 0 2 0 0 1 0 0 0 0 0.530
13. Watson, Wes (Royals) 10 28 6 7 2 0 0 4 1 0 1 0 0 0 0 0.250
14. Watson, Scott (Brewers) 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250
15. Wall, Stan (Orioles) 9 31 13 15 0 0 0 7 0 0 1 0 0 0 0 0.480
16. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
17. Victorino, Vic (Tigers) 6 19 10 11 1 2 1 7 0 0 0 0 0 0 0 0.580
18. Vandermark, Ross (Pirates) 9 29 13 16 2 2 0 17 2 0 1 0 0 0 0 0.550
19. Tyson, Scott (Cubs) 13 44 21 18 7 0 0 15 2 0 3 0 0 0 0 0.410
20. Tyson, Dave (Cubs) 9 32 9 16 0 0 0 8 0 0 0 0 0 0 0 0.500
21. Touranjoe, Steve (Nationals) 8 26 8 12 3 1 0 8 2 0 1 0 0 0 0 0.460
22. Todd, Michael (Phillies) 10 26 9 12 0 1 0 3 0 0 0 0 0 0 0 0.460
23. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
24. Testa, Mark (Phillies) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25. Terkurst, Art (Rockies) 10 33 11 16 3 0 0 11 3 0 2 0 0 0 0 0.480
26. Taylor, Paul (Brewers) 3 10 1 2 0 0 0 0 1 0 0 0 0 0 0 0.200
27. Talbert, Rich (Yankees) 10 28 5 8 0 0 0 1 1 0 0 0 0 0 0 0.290
28. Sweeny, Kevin (Phillies) 12 33 11 15 1 0 0 7 2 0 0 0 0 0 0 0.450
29. Stricker, Mike (Reds) 1 4 3 4 0 0 1 3 0 0 0 0 0 0 0 1.000
30. Stewart, Nick (Nationals) 7 24 6 11 0 0 0 9 0 0 0 0 0 0 0 0.460
31. Stewart, Nate (Brewers) 7 25 13 10 2 1 3 11 2 0 0 0 0 0 0 0.400
32. Stewart, Charlie (Red Sox) 7 24 9 17 2 1 3 12 1 0 0 0 0 0 0 0.710
33. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
34. Soden, Mike (Nationals) 12 42 22 19 3 6 0 21 4 0 1 0 0 0 0 0.450
35. Smith, Todd (Brewers) 8 27 11 8 1 0 0 9 4 2 1 0 0 0 0 0.300
36. Smith, Darren (Tigers) 10 37 12 15 4 0 0 8 0 0 0 0 0 0 0 0.410
37. Slaughter, Tim (Twins) 11 41 20 29 1 0 0 6 2 0 0 0 0 0 0 0.710
38. Slaughter, John (Twins) 9 26 6 11 1 0 0 4 1 0 0 0 0 0 0 0.420
39. Shanahan, Tom (Red Sox) 9 24 7 7 0 0 1 8 2 0 1 0 0 0 0 0.290
40. Selzer, Cary (Phillies) 12 35 7 14 1 0 0 11 0 0 2 0 0 0 0 0.400
41. Schrader, Jon (White Sox) 2 8 3 3 1 0 0 3 1 0 0 0 0 0 0 0.380
42. Schindler, John (Tigers) 7 21 7 11 0 0 0 7 0 0 0 0 0 0 0 0.520
43. Sayles, Tim (White Sox) 7 23 5 9 0 0 0 11 1 0 1 0 0 0 0 0.390
44. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
45. Sanneman, Bruce (Red Sox) 8 22 5 7 1 0 0 4 3 0 0 0 0 0 0 0.320
46. Sampson, Davis (Pirates) 1 4 1 3 1 0 0 3 0 0 0 0 0 0 0 0.750
47. Salter, Joel (Cubs) 11 41 19 30 7 1 0 13 1 0 0 0 0 0 0 0.730
48. Roth, Andrew (Braves) 2 6 2 1 0 0 0 1 0 0 0 0 0 0 0 0.170
49. Rossano, James (Phillies) 12 29 11 9 4 0 0 3 5 0 1 0 0 0 0 0.310
50. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
51. Roos, Joseph (Red Sox) 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0.330
52. Roos, Daniel (Red Sox) 12 39 7 18 2 0 0 9 2 0 0 0 0 0 0 0.460
53. Romeo, Aaron (Twins) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
54. Rogers, Paul (Pirates) 9 33 18 20 5 2 1 14 0 0 0 0 0 0 0 0.610
55. Rogers, Alan (Reds) 1 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0.500
56. Roden, Matt (Braves) 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
57. Robinson, Bryan (Red Sox) 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250
58. Robertson, Craig (Tigers) 2 8 1 2 0 0 0 1 0 0 0 0 0 0 0 0.250
59. Ritter, Shane (White Sox) 1 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0.750
60. Ridillo, Mike 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
61. Rick, Jason 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
62. Richardson, Ben (Royals) 7 22 9 15 1 1 1 6 0 0 0 0 0 0 0 0.680
63. Rhodes, Tyler (Orioles) 1 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0.670
64. Reed, Jeremy (Yankees) 12 38 9 16 1 2 0 10 3 0 1 0 0 0 0 0.420
65. Reagan, Eddie (Pirates) 7 18 8 11 0 0 0 5 2 0 0 0 0 0 0 0.610
66. Raykovicz, Lee (Yankees) 12 37 9 16 2 0 0 11 2 0 1 0 0 0 0 0.430
67. Ratliff, Keith (White Sox) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
68. Raines, Mark 2 8 2 2 0 0 0 1 0 0 0 0 0 0 0 0.250
69. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
70. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
71. Poole, Greg (Tigers) 11 34 11 14 2 0 0 7 0 0 1 0 0 0 0 0.410
72. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
73. Plati, Rick (White Sox) 11 41 14 21 4 1 0 11 1 0 0 0 0 0 0 0.510
74. Pitera, Stan (Reds) 7 18 6 7 0 0 0 3 3 0 0 0 0 0 0 0.390
75. Perrin, Jamie (Pirates) 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
76. Perkins, David (Braves) 1 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0.670
77. Perillo, Tom (Red Sox) 3 9 7 6 0 1 0 4 2 0 1 0 0 0 0 0.670
78. Pennline, Mark (Orioles) 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.500
79. Pederson, Scott (Red Sox) 8 24 16 15 3 1 0 11 4 0 1 0 0 0 0 0.630
80. Peart, Steve (Red Sox) 8 21 8 6 1 0 0 1 2 0 0 0 0 0 0 0.290
81. Peart, Brian (Red Sox) 8 25 13 17 0 2 1 10 1 0 1 0 0 0 0 0.680
82. Pearce, Lynn (White Sox ) 6 19 5 12 0 1 0 5 1 0 0 0 0 0 0 0.630
83. Pearce, Gregg (White Sox) 8 25 12 15 4 1 0 11 1 0 1 0 0 0 0 0.600
84. Pearce, Dave (White Sox) 11 43 24 25 6 0 4 18 1 0 0 0 0 0 0 0.580
85. Pearce, Brian (White Sox) 6 16 6 8 2 0 0 4 1 0 1 0 0 0 0 0.500
86. Peacock, Larry (Nationals) 11 38 11 14 0 0 0 6 1 0 0 0 0 0 0 0.370
87. Owens, Charles (Braves) 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250
88. Owaisi, Azam (Pirates) 10 31 12 22 0 0 0 14 1 0 1 0 0 0 0 0.710
89. Orshoski, Mark (Reds) 8 30 17 17 0 1 0 13 0 0 0 0 0 0 0 0.570
90. Oliva, Ryan (Rays) 6 18 6 10 1 3 0 4 0 0 1 0 0 0 0 0.560
91. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
92. O'Daniel, Adam (Royals) 9 24 5 10 1 0 0 6 2 0 0 0 0 0 0 0.420
93. Nunn, Kyle (Cubs) 12 34 13 18 0 0 0 6 5 0 0 0 0 0 0 0.530
94. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
95. Newton, Justin (Phillies) 8 20 8 10 2 0 2 12 1 0 1 0 0 0 0 0.500
96. Neeley, Jamie (Reds) 5 16 8 9 0 0 0 7 2 0 0 0 0 0 0 0.560
97. Neeley, James (Reds) 6 13 7 8 0 0 0 4 1 0 2 0 0 0 0 0.620
98. Myn, Jay (Rockies) 4 15 5 8 0 1 1 11 0 0 0 0 0 0 0 0.530
99. Mosley, Shawn 1 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0.000
100. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
2 3 
 
 

 Upcoming Games 
No games scheduled.