Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB  K SAC HBP SB CS E AVG
1. Barksdale, Stephen (Braves) 10 30 10 16 1 0 0 8 7 0 0 0 0 0 0 0.530
2. Bay, Rob (Tigers) 11 25 7 8 0 0 0 5 7 0 0 0 0 0 0 0.320
3. Frank, Peter (Red Sox) 9 25 7 8 0 0 0 3 7 0 0 0 0 0 0 0.320
4. Jasinski, Ray (White Sox) 12 38 17 18 0 1 0 14 7 0 0 0 0 0 0 0.470
5. Mallas, Jay (Rays) 12 30 11 10 1 1 0 9 7 0 1 0 0 0 0 0.330
6. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
7. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
8. Croft, John (Reds) 10 32 12 15 3 0 0 13 5 0 3 0 0 0 0 0.470
9. Dilner, Greg (Braves) 11 30 11 15 5 0 1 12 5 0 2 0 0 0 0 0.500
10. Jones, Sean (Reds) 10 35 14 15 1 0 0 5 5 0 0 0 0 0 0 0.430
11. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
12. Nunn, Kyle (Cubs) 12 34 13 18 0 0 0 6 5 0 0 0 0 0 0 0.530
13. Rossano, James (Phillies) 12 29 11 9 4 0 0 3 5 0 1 0 0 0 0 0.310
14. Blankner, Jimmy (Yankees) 10 28 10 12 1 0 0 6 4 0 1 0 0 0 0 0.430
15. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
16. Dann, Steve (Yankees) 11 29 3 13 2 1 0 6 4 0 1 0 0 0 0 0.450
17. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
18. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
19. Pederson, Scott (Red Sox) 8 24 16 15 3 1 0 11 4 0 1 0 0 0 0 0.630
20. Smith, Todd (Brewers) 8 27 11 8 1 0 0 9 4 2 1 0 0 0 0 0.300
21. Soden, Mike (Nationals) 12 42 22 19 3 6 0 21 4 0 1 0 0 0 0 0.450
22. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
23. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
24. Brown, Jeff (Phillies) 8 18 4 10 0 3 0 7 3 0 0 0 0 0 0 0.560
25. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
26. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
27. Cherry, Donnie (Red Sox) 10 27 9 11 2 0 0 7 3 0 3 0 0 0 0 0.410
28. Crowder, Ben (Rays) 2 1 1 0 0 0 0 1 3 0 1 0 0 0 0 0.000
29. Dorman, Ken (Royals) 10 25 6 10 0 0 0 2 3 0 0 0 0 0 0 0.400
30. Goeller, Chris (Nationals) 10 29 14 14 0 0 0 4 3 0 1 0 0 0 0 0.480
31. Hall, Brian (Red Sox) 5 15 5 5 0 0 0 5 3 0 0 0 0 0 0 0.330
32. Hayes, Mike (Braves) 7 19 6 9 2 1 0 5 3 0 0 0 0 0 0 0.470
33. Henson, Brad (Orioles) 11 39 15 22 4 0 0 12 3 0 2 0 0 0 0 0.560
34. Horvath, Todd (Orioles) 9 33 17 18 4 2 0 9 3 0 0 0 0 0 0 0.550
35. Humphries, Matt (Brewers) 9 30 11 13 3 2 1 9 3 0 2 0 0 0 0 0.430
36. Jackson, LD (Brewers) 9 36 12 16 0 0 0 5 3 0 1 0 0 0 0 0.440
37. Lawrence, John (Rockies) 7 23 6 9 0 0 0 5 3 0 1 0 0 0 0 0.390
38. Loveland, Jim (Rockies) 10 28 6 8 0 0 0 3 3 0 0 0 0 0 0 0.290
39. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
40. May, Aaron (Twins) 10 33 12 21 4 0 2 15 3 0 0 0 0 0 0 0.640
41. Pitera, Stan (Reds) 7 18 6 7 0 0 0 3 3 0 0 0 0 0 0 0.390
42. Reed, Jeremy (Yankees) 12 38 9 16 1 2 0 10 3 0 1 0 0 0 0 0.420
43. Sanneman, Bruce (Red Sox) 8 22 5 7 1 0 0 4 3 0 0 0 0 0 0 0.320
44. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
45. Terkurst, Art (Rockies) 10 33 11 16 3 0 0 11 3 0 2 0 0 0 0 0.480
46. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
47. Barlowe, Scott (Rays) 9 27 13 17 2 0 3 11 2 0 0 0 0 0 0 0.630
48. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
49. Bornman, Jeremy (Pirates) 7 26 11 13 3 2 0 12 2 0 0 0 0 0 0 0.500
50. Briggs, Tim (Tigers) 9 31 14 16 6 0 0 5 2 0 0 0 0 0 0 0.520
51. Bullard, Dave (Yankees) 3 7 2 0 0 0 0 1 2 0 0 0 0 0 0 0.000
52. Cohen, Brad (Pirates) 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000
53. Collie, Jeff (Reds) 10 40 15 19 6 0 3 20 2 0 0 0 0 0 0 0.470
54. Collins, Galen (Cubs) 11 35 12 13 1 0 0 6 2 0 1 0 0 0 0 0.370
55. Cormier, Bill (Tigers) 9 27 10 14 0 2 1 9 2 0 1 0 0 0 0 0.520
56. Corrado, Gary (Reds) 5 17 9 8 2 0 0 5 2 0 0 0 0 0 0 0.470
57. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
58. Dean, Billy (Royals) 8 17 3 4 0 0 0 1 2 0 0 0 0 0 0 0.240
59. Defaber, Ryan (Brewers) 8 29 14 14 4 0 3 11 2 0 1 0 0 0 0 0.480
60. Felsberg, Jim (Tigers) 8 26 9 9 3 0 0 4 2 0 0 0 0 0 0 0.350
61. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
62. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
63. Grogg, Eric (Pirates) 10 32 11 13 1 0 0 9 2 0 2 0 0 0 0 0.410
64. Hall, Craig (Braves) 5 12 1 3 0 0 0 1 2 0 0 0 0 0 0 0.250
65. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
66. Henderson, Bill (Nationals) 11 35 7 13 3 0 0 10 2 0 4 0 0 0 0 0.370
67. Hewitt, Nathan (Braves) 10 31 4 9 0 0 0 2 2 0 0 0 0 0 0 0.290
68. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
69. Klose, Bret (Pirates) 12 36 16 16 1 1 1 8 2 0 0 0 0 0 0 0.440
70. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
71. Lackey, Taylor (Rockies) 9 34 13 17 0 0 0 7 2 0 0 0 0 0 0 0.500
72. Lunsford, Wayne (Royals( 8 20 4 8 1 0 0 4 2 0 0 0 0 0 0 0.400
73. Malone, Rob (Braves) 12 37 8 11 0 1 0 7 2 0 1 0 0 0 0 0.300
74. McEwen, Chris (Tigers) 8 26 7 11 1 0 0 8 2 0 1 0 0 0 0 0.420
75. Minshew, Mike (Rockies) 11 41 16 16 1 2 0 6 2 0 1 0 0 0 0 0.390
76. Neeley, Jamie (Reds) 5 16 8 9 0 0 0 7 2 0 0 0 0 0 0 0.560
77. O'Daniel, Adam (Royals) 9 24 5 10 1 0 0 6 2 0 0 0 0 0 0 0.420
78. Peart, Steve (Red Sox) 8 21 8 6 1 0 0 1 2 0 0 0 0 0 0 0.290
79. Perillo, Tom (Red Sox) 3 9 7 6 0 1 0 4 2 0 1 0 0 0 0 0.670
80. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
81. Raykovicz, Lee (Yankees) 12 37 9 16 2 0 0 11 2 0 1 0 0 0 0 0.430
82. Reagan, Eddie (Pirates) 7 18 8 11 0 0 0 5 2 0 0 0 0 0 0 0.610
83. Roos, Daniel (Red Sox) 12 39 7 18 2 0 0 9 2 0 0 0 0 0 0 0.460
84. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
85. Shanahan, Tom (Red Sox) 9 24 7 7 0 0 1 8 2 0 1 0 0 0 0 0.290
86. Slaughter, Tim (Twins) 11 41 20 29 1 0 0 6 2 0 0 0 0 0 0 0.710
87. Stewart, Nate (Brewers) 7 25 13 10 2 1 3 11 2 0 0 0 0 0 0 0.400
88. Sweeny, Kevin (Phillies) 12 33 11 15 1 0 0 7 2 0 0 0 0 0 0 0.450
89. Touranjoe, Steve (Nationals) 8 26 8 12 3 1 0 8 2 0 1 0 0 0 0 0.460
90. Tyson, Scott (Cubs) 13 44 21 18 7 0 0 15 2 0 3 0 0 0 0 0.410
91. Vandermark, Ross (Pirates) 9 29 13 16 2 2 0 17 2 0 1 0 0 0 0 0.550
92. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
93. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
94. Yarborough, Dave (Red Sox) 8 21 6 6 1 0 0 3 2 0 0 0 0 0 0 0.290
95. Young, Brad (Orioles) 9 31 9 14 0 1 0 8 2 0 0 0 0 0 0 0.450
96. Adams, Will (Braves) 2 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.670
97. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
98. Arnold, Greg (Twins) 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.330
99. Ashley, Justin (Rockies) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0.500
100. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
2 3 
 
 

 Upcoming Games 
No games scheduled.