Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB SAC HBP SB CS E AVG
1. Smith, Todd (Brewers) 8 27 11 8 1 0 0 9 4 2 1 0 0 0 0 0.300
2. Adams, Will (Braves) 2 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.670
3. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
4. Arnold, Greg (Twins) 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.330
5. Ashley, Justin (Rockies) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0.500
6. Babcock, Mike (Phillies) 1 3 1 3 0 0 0 1 0 0 0 0 0 0 0 1.000
7. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
8. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
9. Barksdale, Stephen (Braves) 10 30 10 16 1 0 0 8 7 0 0 0 0 0 0 0.530
10. Barlowe, Scott (Rays) 9 27 13 17 2 0 3 11 2 0 0 0 0 0 0 0.630
11. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
12. Bates, Clay 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
13. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
14. Bay, Rob (Tigers) 11 25 7 8 0 0 0 5 7 0 0 0 0 0 0 0.320
15. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
16. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
17. Bittler, Rob (Cubs) 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0.250
18. Blankner, Jimmy (Yankees) 10 28 10 12 1 0 0 6 4 0 1 0 0 0 0 0.430
19. Bonner, Brent (Braves) 7 21 8 9 2 2 0 5 1 0 0 0 0 0 0 0.430
20. Bornman, Jeremy (Pirates) 7 26 11 13 3 2 0 12 2 0 0 0 0 0 0 0.500
21. Bost, Stuart (Twins) 9 32 13 18 2 0 0 9 0 0 0 0 0 0 0 0.560
22. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
23. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
24. Briggs, Tim (Tigers) 9 31 14 16 6 0 0 5 2 0 0 0 0 0 0 0.520
25. Brimberry, Butner (Twins) 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
26. Brown, Chris (Nationals) 10 35 13 18 1 0 2 11 1 0 2 0 0 0 0 0.510
27. Brown, Jeff (Phillies) 8 18 4 10 0 3 0 7 3 0 0 0 0 0 0 0.560
28. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
29. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
30. Bullard, Dave (Yankees) 3 7 2 0 0 0 0 1 2 0 0 0 0 0 0 0.000
31. Burnette, Jason (Orioles) 2 7 1 5 0 0 0 4 0 0 0 0 0 0 0 0.710
32. Bush, Jason (Red Sox) 9 28 14 21 3 0 1 16 0 0 3 0 0 0 0 0.750
33. Caldwell, Andy (Orioles) 8 26 8 10 1 1 0 7 1 0 0 0 0 0 0 0.380
34. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
35. Cameron, Chubs 1 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0.670
36. Carney, Dave (Orioles) 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
37. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
38. Charobee, Mike (Nationals) 1 4 4 4 0 1 1 6 0 0 1 0 0 0 0 1.000
39. Chastain, Matt 1 5 2 2 0 1 0 2 0 0 0 0 0 0 0 0.400
40. Cherry, Donnie (Red Sox) 10 27 9 11 2 0 0 7 3 0 3 0 0 0 0 0.410
41. Childress, Cody (Pirates) 5 18 3 5 1 0 0 1 0 0 0 0 0 0 0 0.280
42. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
43. Christian, Fred (Yankees) 10 29 9 11 1 0 0 9 1 0 1 0 0 0 0 0.380
44. Clinton, John 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.330
45. Cohen, Brad (Pirates) 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000
46. Collie, Jeff (Reds) 10 40 15 19 6 0 3 20 2 0 0 0 0 0 0 0.470
47. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
48. Collins, Galen (Cubs) 11 35 12 13 1 0 0 6 2 0 1 0 0 0 0 0.370
49. Conklin, Jason (Cubs) 12 45 15 21 0 0 0 14 0 0 0 0 0 0 0 0.470
50. Connell, Marty (Rockies) 9 29 7 11 2 0 0 9 0 0 2 0 0 0 0 0.380
51. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
52. Corder, Chase (Yankees) 11 37 14 17 2 0 0 7 1 0 0 0 0 0 0 0.460
53. Cormier, Bill (Tigers) 9 27 10 14 0 2 1 9 2 0 1 0 0 0 0 0.520
54. Corrado, Gary (Reds) 5 17 9 8 2 0 0 5 2 0 0 0 0 0 0 0.470
55. Costello, Marty (Braves) 6 21 3 10 1 1 0 11 1 0 1 0 0 0 0 0.480
56. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
57. Croft, Brandon (Reds) 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0.250
58. Croft, David (Reds) 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0.330
59. Croft, John (Reds) 10 32 12 15 3 0 0 13 5 0 3 0 0 0 0 0.470
60. Crofts, Jacob (Reds) 4 16 3 6 0 0 0 1 0 0 0 0 0 0 0 0.380
61. Crowder, Ben (Rays) 2 1 1 0 0 0 0 1 3 0 1 0 0 0 0 0.000
62. Cuevas, Alberto (Phillies) 7 15 4 3 1 0 0 3 0 0 0 0 0 0 0 0.200
63. Dann, Steve (Yankees) 11 29 3 13 2 1 0 6 4 0 1 0 0 0 0 0.450
64. Darnel, Jay (Rockies) 5 15 4 6 1 0 0 2 0 0 0 0 0 0 0 0.400
65. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
66. Dean, Billy (Royals) 8 17 3 4 0 0 0 1 2 0 0 0 0 0 0 0.240
67. Dedmon, Jody (Nationals) 5 13 7 7 0 0 1 8 0 0 2 0 0 0 0 0.540
68. Defaber, Ryan (Brewers) 8 29 14 14 4 0 3 11 2 0 1 0 0 0 0 0.480
69. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
70. Delix, Lionel (Phillies) 2 5 2 2 0 0 0 2 1 0 1 0 0 0 0 0.400
71. Diggs, Jeremy (Orioles) 10 38 12 18 2 0 0 12 1 0 3 0 0 0 0 0.470
72. Dilner, Greg (Braves) 11 30 11 15 5 0 1 12 5 0 2 0 0 0 0 0.500
73. Dinorscia, David 2 8 1 3 0 0 0 2 0 0 0 0 0 0 0 0.380
74. Dorman, Ken (Royals) 10 25 6 10 0 0 0 2 3 0 0 0 0 0 0 0.400
75. Easterling, Jeff (Red Sox) 5 15 6 8 1 0 0 6 0 0 1 0 0 0 0 0.530
76. Emory, Terry (Orioles) 10 39 13 17 3 1 3 21 0 0 0 0 0 0 0 0.440
77. Er, Eric (Nationals) 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0.250
78. Erwin, Todd (Twins) 8 22 8 10 2 0 0 8 1 0 1 0 0 0 0 0.450
79. Evans, Ryan (Cubs) 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
80. Fashley, Justin (Rockies) 1 3 3 2 1 0 1 3 1 0 0 0 0 0 0 0.670
81. Felsberg, Jim (Tigers) 8 26 9 9 3 0 0 4 2 0 0 0 0 0 0 0.350
82. Fisher, Craig (Cubs) 8 22 5 9 3 0 0 4 1 0 1 0 0 0 0 0.410
83. Flesch, Matt (Royals) 8 20 3 4 0 1 0 5 1 0 1 0 0 0 0 0.200
84. Forte, Josh (Royals) 9 24 6 8 0 0 0 5 1 0 0 0 0 0 0 0.330
85. Fox, Andy 3 13 8 10 2 0 1 9 0 0 0 0 0 0 0 0.770
86. Frank, Peter (Red Sox) 9 25 7 8 0 0 0 3 7 0 0 0 0 0 0 0.320
87. Fredrickson, Bob (Braves) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
88. Gadd, Darren 1 4 3 3 2 0 0 3 0 0 0 0 0 0 0 0.750
89. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
90. Gobart, Mike 1 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0.330
91. Goeller, Chris (Nationals) 10 29 14 14 0 0 0 4 3 0 1 0 0 0 0 0.480
92. Gonzalez, Abe (Cubs) 10 35 9 13 2 1 0 10 0 0 0 0 0 0 0 0.370
93. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
94. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
95. Gray, J. J. (Cubs) 10 27 6 16 0 0 0 8 0 0 1 0 0 0 0 0.590
96. Grieneisen, Doug (Braves) 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250
97. Grogg, Eric (Pirates) 10 32 11 13 1 0 0 9 2 0 2 0 0 0 0 0.410
98. Groleau, Brett (Yankees) 9 27 10 13 2 1 0 8 1 0 1 0 0 0 0 0.480
99. Gusmao, Helio (Whiter Sox) 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0.750
100. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
2 3 
 
 

 Upcoming Games 
No games scheduled.