Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC  HBP SB CS E AVG
1. Henderson, Bill (Nationals) 11 35 7 13 3 0 0 10 2 0 4 0 0 0 0 0.370
2. Monday, Jason (Rays) 12 41 18 31 6 0 6 30 1 0 4 0 0 0 0 0.760
3. Bush, Jason (Red Sox) 9 28 14 21 3 0 1 16 0 0 3 0 0 0 0 0.750
4. Cherry, Donnie (Red Sox) 10 27 9 11 2 0 0 7 3 0 3 0 0 0 0 0.410
5. Croft, John (Reds) 10 32 12 15 3 0 0 13 5 0 3 0 0 0 0 0.470
6. Diggs, Jeremy (Orioles) 10 38 12 18 2 0 0 12 1 0 3 0 0 0 0 0.470
7. Morgan, John (Rays) 13 51 23 24 4 1 2 14 0 0 3 0 0 0 0 0.470
8. Tyson, Scott (Cubs) 13 44 21 18 7 0 0 15 2 0 3 0 0 0 0 0.410
9. Whitener, Josh (Brewers) 11 36 10 18 2 0 0 10 0 0 3 0 0 0 0 0.500
10. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
11. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
12. Brown, Chris (Nationals) 10 35 13 18 1 0 2 11 1 0 2 0 0 0 0 0.510
13. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
14. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
15. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
16. Connell, Marty (Rockies) 9 29 7 11 2 0 0 9 0 0 2 0 0 0 0 0.380
17. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
18. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
19. Dedmon, Jody (Nationals) 5 13 7 7 0 0 1 8 0 0 2 0 0 0 0 0.540
20. Dilner, Greg (Braves) 11 30 11 15 5 0 1 12 5 0 2 0 0 0 0 0.500
21. Grogg, Eric (Pirates) 10 32 11 13 1 0 0 9 2 0 2 0 0 0 0 0.410
22. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
23. Harrold, Greg (Nationals) 10 34 12 14 3 0 2 10 1 0 2 0 0 0 0 0.410
24. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
25. Henson, Brad (Orioles) 11 39 15 22 4 0 0 12 3 0 2 0 0 0 0 0.560
26. Hollingsworth, Ryan (Royals) 11 31 8 11 1 1 0 6 0 0 2 0 0 0 0 0.350
27. Humphries, Matt (Brewers) 9 30 11 13 3 2 1 9 3 0 2 0 0 0 0 0.430
28. Jolley, David (Twins) 11 35 14 15 0 3 0 11 1 0 2 0 0 0 0 0.430
29. Karow, Mark (Rays) 11 37 15 25 7 0 4 23 1 0 2 0 0 0 0 0.680
30. Kimble, Matt (Pirates) 9 27 9 13 1 1 0 10 1 0 2 0 0 0 0 0.480
31. Knight, Randy (Rockies) 2 4 1 3 1 0 0 3 0 0 2 0 0 0 0 0.750
32. Marze, Scott (Rockies) 5 12 4 5 1 0 0 6 1 0 2 0 0 0 0 0.420
33. Mosley, Shawn 1 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0.000
34. Neeley, James (Reds) 6 13 7 8 0 0 0 4 1 0 2 0 0 0 0 0.620
35. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
36. Selzer, Cary (Phillies) 12 35 7 14 1 0 0 11 0 0 2 0 0 0 0 0.400
37. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
38. Terkurst, Art (Rockies) 10 33 11 16 3 0 0 11 3 0 2 0 0 0 0 0.480
39. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
40. Whipple, Scott (Royals) 11 29 5 15 2 0 1 6 0 0 2 0 0 0 0 0.520
41. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
42. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
43. Blankner, Jimmy (Yankees) 10 28 10 12 1 0 0 6 4 0 1 0 0 0 0 0.430
44. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
45. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
46. Charobee, Mike (Nationals) 1 4 4 4 0 1 1 6 0 0 1 0 0 0 0 1.000
47. Christian, Fred (Yankees) 10 29 9 11 1 0 0 9 1 0 1 0 0 0 0 0.380
48. Collins, Galen (Cubs) 11 35 12 13 1 0 0 6 2 0 1 0 0 0 0 0.370
49. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
50. Cormier, Bill (Tigers) 9 27 10 14 0 2 1 9 2 0 1 0 0 0 0 0.520
51. Costello, Marty (Braves) 6 21 3 10 1 1 0 11 1 0 1 0 0 0 0 0.480
52. Croft, Brandon (Reds) 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0.250
53. Croft, David (Reds) 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0.330
54. Crowder, Ben (Rays) 2 1 1 0 0 0 0 1 3 0 1 0 0 0 0 0.000
55. Dann, Steve (Yankees) 11 29 3 13 2 1 0 6 4 0 1 0 0 0 0 0.450
56. Defaber, Ryan (Brewers) 8 29 14 14 4 0 3 11 2 0 1 0 0 0 0 0.480
57. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
58. Delix, Lionel (Phillies) 2 5 2 2 0 0 0 2 1 0 1 0 0 0 0 0.400
59. Easterling, Jeff (Red Sox) 5 15 6 8 1 0 0 6 0 0 1 0 0 0 0 0.530
60. Erwin, Todd (Twins) 8 22 8 10 2 0 0 8 1 0 1 0 0 0 0 0.450
61. Fisher, Craig (Cubs) 8 22 5 9 3 0 0 4 1 0 1 0 0 0 0 0.410
62. Flesch, Matt (Royals) 8 20 3 4 0 1 0 5 1 0 1 0 0 0 0 0.200
63. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
64. Gobart, Mike 1 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0.330
65. Goeller, Chris (Nationals) 10 29 14 14 0 0 0 4 3 0 1 0 0 0 0 0.480
66. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
67. Gray, J. J. (Cubs) 10 27 6 16 0 0 0 8 0 0 1 0 0 0 0 0.590
68. Groleau, Brett (Yankees) 9 27 10 13 2 1 0 8 1 0 1 0 0 0 0 0.480
69. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
70. Jackson, LD (Brewers) 9 36 12 16 0 0 0 5 3 0 1 0 0 0 0 0.440
71. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
72. Lawrence, John (Rockies) 7 23 6 9 0 0 0 5 3 0 1 0 0 0 0 0.390
73. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
74. Lewis, Craig (Brewers) 5 18 8 8 0 0 1 7 0 0 1 0 0 0 0 0.440
75. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
76. Mallas, Jay (Rays) 12 30 11 10 1 1 0 9 7 0 1 0 0 0 0 0.330
77. Malone, Rob (Braves) 12 37 8 11 0 1 0 7 2 0 1 0 0 0 0 0.300
78. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
79. McDermott, John (Cubs) 7 23 5 14 0 2 0 10 1 0 1 0 0 0 0 0.610
80. McEwen, Chris (Tigers) 8 26 7 11 1 0 0 8 2 0 1 0 0 0 0 0.420
81. Minshew, Mike (Rockies) 11 41 16 16 1 2 0 6 2 0 1 0 0 0 0 0.390
82. Moore, Brian (Yankees) 12 40 11 18 3 0 1 16 1 0 1 0 0 0 0 0.450
83. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
84. Newton, Justin (Phillies) 8 20 8 10 2 0 2 12 1 0 1 0 0 0 0 0.500
85. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
86. Oliva, Ryan (Rays) 6 18 6 10 1 3 0 4 0 0 1 0 0 0 0 0.560
87. Owaisi, Azam (Pirates) 10 31 12 22 0 0 0 14 1 0 1 0 0 0 0 0.710
88. Pearce, Brian (White Sox) 6 16 6 8 2 0 0 4 1 0 1 0 0 0 0 0.500
89. Pearce, Gregg (White Sox) 8 25 12 15 4 1 0 11 1 0 1 0 0 0 0 0.600
90. Peart, Brian (Red Sox) 8 25 13 17 0 2 1 10 1 0 1 0 0 0 0 0.680
91. Pederson, Scott (Red Sox) 8 24 16 15 3 1 0 11 4 0 1 0 0 0 0 0.630
92. Perillo, Tom (Red Sox) 3 9 7 6 0 1 0 4 2 0 1 0 0 0 0 0.670
93. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
94. Poole, Greg (Tigers) 11 34 11 14 2 0 0 7 0 0 1 0 0 0 0 0.410
95. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
96. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
97. Raykovicz, Lee (Yankees) 12 37 9 16 2 0 0 11 2 0 1 0 0 0 0 0.430
98. Reed, Jeremy (Yankees) 12 38 9 16 1 2 0 10 3 0 1 0 0 0 0 0.420
99. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
100. Rossano, James (Phillies) 12 29 11 9 4 0 0 3 5 0 1 0 0 0 0 0.310
2 3 
 
 

 Upcoming Games 
No games scheduled.