Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG 
1. Babcock, Mike (Phillies) 1 3 1 3 0 0 0 1 0 0 0 0 0 0 0 1.000
2. Charobee, Mike (Nationals) 1 4 4 4 0 1 1 6 0 0 1 0 0 0 0 1.000
3. Cohen, Brad (Pirates) 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000
4. Hyles, Corey (Tigers) 1 3 1 3 0 0 0 4 0 0 0 0 0 0 0 1.000
5. Stricker, Mike (Reds) 1 4 3 4 0 0 1 3 0 0 0 0 0 0 0 1.000
6. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
7. Henderson, Eric (Tigers) 6 21 12 17 1 0 2 18 1 0 0 0 0 0 0 0.810
8. Fox, Andy 3 13 8 10 2 0 1 9 0 0 0 0 0 0 0 0.770
9. Monday, Jason (Rays) 12 41 18 31 6 0 6 30 1 0 4 0 0 0 0 0.760
10. Bush, Jason (Red Sox) 9 28 14 21 3 0 1 16 0 0 3 0 0 0 0 0.750
11. Gadd, Darren 1 4 3 3 2 0 0 3 0 0 0 0 0 0 0 0.750
12. Gusmao, Helio (Whiter Sox) 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0.750
13. Knight, Randy (Rockies) 2 4 1 3 1 0 0 3 0 0 2 0 0 0 0 0.750
14. Ritter, Shane (White Sox) 1 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0.750
15. Sampson, Davis (Pirates) 1 4 1 3 1 0 0 3 0 0 0 0 0 0 0 0.750
16. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
17. Salter, Joel (Cubs) 11 41 19 30 7 1 0 13 1 0 0 0 0 0 0 0.730
18. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
19. Burnette, Jason (Orioles) 2 7 1 5 0 0 0 4 0 0 0 0 0 0 0 0.710
20. Owaisi, Azam (Pirates) 10 31 12 22 0 0 0 14 1 0 1 0 0 0 0 0.710
21. Slaughter, Tim (Twins) 11 41 20 29 1 0 0 6 2 0 0 0 0 0 0 0.710
22. Stewart, Charlie (Red Sox) 7 24 9 17 2 1 3 12 1 0 0 0 0 0 0 0.710
23. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
24. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
25. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
26. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
27. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
28. Joyce, Zach (Phillies)) 11 28 10 19 1 0 0 10 0 0 0 0 0 0 0 0.680
29. Karow, Mark (Rays) 11 37 15 25 7 0 4 23 1 0 2 0 0 0 0 0.680
30. Peart, Brian (Red Sox) 8 25 13 17 0 2 1 10 1 0 1 0 0 0 0 0.680
31. Richardson, Ben (Royals) 7 22 9 15 1 1 1 6 0 0 0 0 0 0 0 0.680
32. Adams, Will (Braves) 2 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.670
33. Brimberry, Butner (Twins) 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
34. Cameron, Chubs 1 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0.670
35. Fashley, Justin (Rockies) 1 3 3 2 1 0 1 3 1 0 0 0 0 0 0 0.670
36. King, Paul (Nationals) 1 3 2 2 0 1 0 1 0 0 0 0 0 0 0 0.670
37. Lanham, Marqus (Orioles) 1 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0.670
38. Mermell, Pete (Brewers) 10 43 17 29 3 0 4 21 0 0 0 0 0 0 0 0.670
39. Perillo, Tom (Red Sox) 3 9 7 6 0 1 0 4 2 0 1 0 0 0 0 0.670
40. Perkins, David (Braves) 1 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0.670
41. Perrin, Jamie (Pirates) 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
42. Rhodes, Tyler (Orioles) 1 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0.670
43. Ridillo, Mike 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
44. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
45. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
46. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
47. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
48. May, Aaron (Twins) 10 33 12 21 4 0 2 15 3 0 0 0 0 0 0 0.640
49. Barlowe, Scott (Rays) 9 27 13 17 2 0 3 11 2 0 0 0 0 0 0 0.630
50. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
51. Pearce, Lynn (White Sox ) 6 19 5 12 0 1 0 5 1 0 0 0 0 0 0 0.630
52. Pederson, Scott (Red Sox) 8 24 16 15 3 1 0 11 4 0 1 0 0 0 0 0.630
53. Neeley, James (Reds) 6 13 7 8 0 0 0 4 1 0 2 0 0 0 0 0.620
54. McDermott, John (Cubs) 7 23 5 14 0 2 0 10 1 0 1 0 0 0 0 0.610
55. Reagan, Eddie (Pirates) 7 18 8 11 0 0 0 5 2 0 0 0 0 0 0 0.610
56. Rogers, Paul (Pirates) 9 33 18 20 5 2 1 14 0 0 0 0 0 0 0 0.610
57. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
58. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
59. Hea, Justin 1 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0.600
60. Pearce, Gregg (White Sox) 8 25 12 15 4 1 0 11 1 0 1 0 0 0 0 0.600
61. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
62. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
63. Gray, J. J. (Cubs) 10 27 6 16 0 0 0 8 0 0 1 0 0 0 0 0.590
64. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
65. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
66. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
67. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
68. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
69. Pearce, Dave (White Sox) 11 43 24 25 6 0 4 18 1 0 0 0 0 0 0 0.580
70. Victorino, Vic (Tigers) 6 19 10 11 1 2 1 7 0 0 0 0 0 0 0 0.580
71. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
72. Orshoski, Mark (Reds) 8 30 17 17 0 1 0 13 0 0 0 0 0 0 0 0.570
73. Welch, Dave (Nationals) 12 42 15 24 5 2 0 14 1 0 1 0 0 0 0 0.570
74. Bost, Stuart (Twins) 9 32 13 18 2 0 0 9 0 0 0 0 0 0 0 0.560
75. Brown, Jeff (Phillies) 8 18 4 10 0 3 0 7 3 0 0 0 0 0 0 0.560
76. Henson, Brad (Orioles) 11 39 15 22 4 0 0 12 3 0 2 0 0 0 0 0.560
77. Hunter, William (Twins) 11 32 8 18 1 1 0 13 1 0 0 0 0 0 0 0.560
78. Neeley, Jamie (Reds) 5 16 8 9 0 0 0 7 2 0 0 0 0 0 0 0.560
79. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
80. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
81. Oliva, Ryan (Rays) 6 18 6 10 1 3 0 4 0 0 1 0 0 0 0 0.560
82. Horvath, Todd (Orioles) 9 33 17 18 4 2 0 9 3 0 0 0 0 0 0 0.550
83. Kruchko, Donovan (Rockies) 9 31 10 17 0 1 0 8 1 0 0 0 0 0 0 0.550
84. Vandermark, Ross (Pirates) 9 29 13 16 2 2 0 17 2 0 1 0 0 0 0 0.550
85. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
86. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
87. Dedmon, Jody (Nationals) 5 13 7 7 0 0 1 8 0 0 2 0 0 0 0 0.540
88. Intemann, Mike (Yankees) 11 37 9 20 0 1 1 7 0 0 0 0 0 0 0 0.540
89. Barksdale, Stephen (Braves) 10 30 10 16 1 0 0 8 7 0 0 0 0 0 0 0.530
90. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
91. Easterling, Jeff (Red Sox) 5 15 6 8 1 0 0 6 0 0 1 0 0 0 0 0.530
92. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
93. Johnston, Rick (Reds) 6 15 7 8 0 0 0 5 1 0 0 0 0 0 0 0.530
94. Myn, Jay (Rockies) 4 15 5 8 0 1 1 11 0 0 0 0 0 0 0 0.530
95. Nunn, Kyle (Cubs) 12 34 13 18 0 0 0 6 5 0 0 0 0 0 0 0.530
96. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
97. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
98. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
99. Watson, Zach (Twins) 8 30 13 16 1 1 0 2 0 0 1 0 0 0 0 0.530
100. Windser, Ed (Nationals) 4 15 6 8 1 1 1 4 0 0 0 0 0 0 0 0.530
2 3 
 
 

 Upcoming Games 
No games scheduled.