Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP  AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
2. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
3. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
4. Morgan, John (Rays) 13 51 23 24 4 1 2 14 0 0 3 0 0 0 0 0.470
5. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
6. Tyson, Scott (Cubs) 13 44 21 18 7 0 0 15 2 0 3 0 0 0 0 0.410
7. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
8. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
9. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
10. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
11. Conklin, Jason (Cubs) 12 45 15 21 0 0 0 14 0 0 0 0 0 0 0 0.470
12. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
13. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
14. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
15. Jasinski, Ray (White Sox) 12 38 17 18 0 1 0 14 7 0 0 0 0 0 0 0.470
16. Klose, Bret (Pirates) 12 36 16 16 1 1 1 8 2 0 0 0 0 0 0 0.440
17. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
18. Lewis, Mark (Phillies) 12 30 5 13 1 1 0 7 1 0 0 0 0 0 0 0.430
19. Mallas, Jay (Rays) 12 30 11 10 1 1 0 9 7 0 1 0 0 0 0 0.330
20. Malone, Rob (Braves) 12 37 8 11 0 1 0 7 2 0 1 0 0 0 0 0.300
21. Monday, Jason (Rays) 12 41 18 31 6 0 6 30 1 0 4 0 0 0 0 0.760
22. Moore, Brian (Yankees) 12 40 11 18 3 0 1 16 1 0 1 0 0 0 0 0.450
23. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
24. Nunn, Kyle (Cubs) 12 34 13 18 0 0 0 6 5 0 0 0 0 0 0 0.530
25. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
26. Raykovicz, Lee (Yankees) 12 37 9 16 2 0 0 11 2 0 1 0 0 0 0 0.430
27. Reed, Jeremy (Yankees) 12 38 9 16 1 2 0 10 3 0 1 0 0 0 0 0.420
28. Roos, Daniel (Red Sox) 12 39 7 18 2 0 0 9 2 0 0 0 0 0 0 0.460
29. Rossano, James (Phillies) 12 29 11 9 4 0 0 3 5 0 1 0 0 0 0 0.310
30. Selzer, Cary (Phillies) 12 35 7 14 1 0 0 11 0 0 2 0 0 0 0 0.400
31. Soden, Mike (Nationals) 12 42 22 19 3 6 0 21 4 0 1 0 0 0 0 0.450
32. Sweeny, Kevin (Phillies) 12 33 11 15 1 0 0 7 2 0 0 0 0 0 0 0.450
33. Welch, Dave (Nationals) 12 42 15 24 5 2 0 14 1 0 1 0 0 0 0 0.570
34. Bay, Rob (Tigers) 11 25 7 8 0 0 0 5 7 0 0 0 0 0 0 0.320
35. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
36. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
37. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
38. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
39. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
40. Collins, Galen (Cubs) 11 35 12 13 1 0 0 6 2 0 1 0 0 0 0 0.370
41. Corder, Chase (Yankees) 11 37 14 17 2 0 0 7 1 0 0 0 0 0 0 0.460
42. Dann, Steve (Yankees) 11 29 3 13 2 1 0 6 4 0 1 0 0 0 0 0.450
43. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
44. Dilner, Greg (Braves) 11 30 11 15 5 0 1 12 5 0 2 0 0 0 0 0.500
45. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
46. Henderson, Bill (Nationals) 11 35 7 13 3 0 0 10 2 0 4 0 0 0 0 0.370
47. Henson, Brad (Orioles) 11 39 15 22 4 0 0 12 3 0 2 0 0 0 0 0.560
48. Hollingsworth, Ryan (Royals) 11 31 8 11 1 1 0 6 0 0 2 0 0 0 0 0.350
49. Hunter, William (Twins) 11 32 8 18 1 1 0 13 1 0 0 0 0 0 0 0.560
50. Intemann, Mike (Yankees) 11 37 9 20 0 1 1 7 0 0 0 0 0 0 0 0.540
51. Jolley, David (Twins) 11 35 14 15 0 3 0 11 1 0 2 0 0 0 0 0.430
52. Joyce, Zach (Phillies)) 11 28 10 19 1 0 0 10 0 0 0 0 0 0 0 0.680
53. Karow, Mark (Rays) 11 37 15 25 7 0 4 23 1 0 2 0 0 0 0 0.680
54. Lloyd, Ken (Braves) 11 36 8 14 0 0 0 4 0 0 0 0 0 0 0 0.390
55. Minshew, Mike (Rockies) 11 41 16 16 1 2 0 6 2 0 1 0 0 0 0 0.390
56. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
57. Peacock, Larry (Nationals) 11 38 11 14 0 0 0 6 1 0 0 0 0 0 0 0.370
58. Pearce, Dave (White Sox) 11 43 24 25 6 0 4 18 1 0 0 0 0 0 0 0.580
59. Plati, Rick (White Sox) 11 41 14 21 4 1 0 11 1 0 0 0 0 0 0 0.510
60. Poole, Greg (Tigers) 11 34 11 14 2 0 0 7 0 0 1 0 0 0 0 0.410
61. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
62. Salter, Joel (Cubs) 11 41 19 30 7 1 0 13 1 0 0 0 0 0 0 0.730
63. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
64. Slaughter, Tim (Twins) 11 41 20 29 1 0 0 6 2 0 0 0 0 0 0 0.710
65. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
66. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
67. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
68. Whipple, Scott (Royals) 11 29 5 15 2 0 1 6 0 0 2 0 0 0 0 0.520
69. Whitener, Josh (Brewers) 11 36 10 18 2 0 0 10 0 0 3 0 0 0 0 0.500
70. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
71. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
72. Barksdale, Stephen (Braves) 10 30 10 16 1 0 0 8 7 0 0 0 0 0 0 0.530
73. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
74. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
75. Blankner, Jimmy (Yankees) 10 28 10 12 1 0 0 6 4 0 1 0 0 0 0 0.430
76. Brown, Chris (Nationals) 10 35 13 18 1 0 2 11 1 0 2 0 0 0 0 0.510
77. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
78. Cherry, Donnie (Red Sox) 10 27 9 11 2 0 0 7 3 0 3 0 0 0 0 0.410
79. Christian, Fred (Yankees) 10 29 9 11 1 0 0 9 1 0 1 0 0 0 0 0.380
80. Collie, Jeff (Reds) 10 40 15 19 6 0 3 20 2 0 0 0 0 0 0 0.470
81. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
82. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
83. Croft, John (Reds) 10 32 12 15 3 0 0 13 5 0 3 0 0 0 0 0.470
84. Diggs, Jeremy (Orioles) 10 38 12 18 2 0 0 12 1 0 3 0 0 0 0 0.470
85. Dorman, Ken (Royals) 10 25 6 10 0 0 0 2 3 0 0 0 0 0 0 0.400
86. Emory, Terry (Orioles) 10 39 13 17 3 1 3 21 0 0 0 0 0 0 0 0.440
87. Goeller, Chris (Nationals) 10 29 14 14 0 0 0 4 3 0 1 0 0 0 0 0.480
88. Gonzalez, Abe (Cubs) 10 35 9 13 2 1 0 10 0 0 0 0 0 0 0 0.370
89. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
90. Gray, J. J. (Cubs) 10 27 6 16 0 0 0 8 0 0 1 0 0 0 0 0.590
91. Grogg, Eric (Pirates) 10 32 11 13 1 0 0 9 2 0 2 0 0 0 0 0.410
92. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
93. Harrold, Greg (Nationals) 10 34 12 14 3 0 2 10 1 0 2 0 0 0 0 0.410
94. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
95. Hewitt, Nathan (Braves) 10 31 4 9 0 0 0 2 2 0 0 0 0 0 0 0.290
96. Jones, Sean (Reds) 10 35 14 15 1 0 0 5 5 0 0 0 0 0 0 0.430
97. Lavrik, Greg (Phillies) 10 22 6 7 0 0 0 4 1 0 0 0 0 0 0 0.320
98. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
99. Loveland, Jim (Rockies) 10 28 6 8 0 0 0 3 3 0 0 0 0 0 0 0.290
100. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
2 3 
 
 

 Upcoming Games 
No games scheduled.