Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB  R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
2. Morgan, John (Rays) 13 51 23 24 4 1 2 14 0 0 3 0 0 0 0 0.470
3. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
4. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
5. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
6. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
7. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
8. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
9. Conklin, Jason (Cubs) 12 45 15 21 0 0 0 14 0 0 0 0 0 0 0 0.470
10. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
11. Tyson, Scott (Cubs) 13 44 21 18 7 0 0 15 2 0 3 0 0 0 0 0.410
12. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
13. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
14. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
15. Mermell, Pete (Brewers) 10 43 17 29 3 0 4 21 0 0 0 0 0 0 0 0.670
16. Pearce, Dave (White Sox) 11 43 24 25 6 0 4 18 1 0 0 0 0 0 0 0.580
17. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
18. Soden, Mike (Nationals) 12 42 22 19 3 6 0 21 4 0 1 0 0 0 0 0.450
19. Welch, Dave (Nationals) 12 42 15 24 5 2 0 14 1 0 1 0 0 0 0 0.570
20. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
21. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
22. Minshew, Mike (Rockies) 11 41 16 16 1 2 0 6 2 0 1 0 0 0 0 0.390
23. Monday, Jason (Rays) 12 41 18 31 6 0 6 30 1 0 4 0 0 0 0 0.760
24. Plati, Rick (White Sox) 11 41 14 21 4 1 0 11 1 0 0 0 0 0 0 0.510
25. Salter, Joel (Cubs) 11 41 19 30 7 1 0 13 1 0 0 0 0 0 0 0.730
26. Slaughter, Tim (Twins) 11 41 20 29 1 0 0 6 2 0 0 0 0 0 0 0.710
27. Collie, Jeff (Reds) 10 40 15 19 6 0 3 20 2 0 0 0 0 0 0 0.470
28. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
29. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
30. Moore, Brian (Yankees) 12 40 11 18 3 0 1 16 1 0 1 0 0 0 0 0.450
31. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
32. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
33. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
34. Emory, Terry (Orioles) 10 39 13 17 3 1 3 21 0 0 0 0 0 0 0 0.440
35. Henson, Brad (Orioles) 11 39 15 22 4 0 0 12 3 0 2 0 0 0 0 0.560
36. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
37. Roos, Daniel (Red Sox) 12 39 7 18 2 0 0 9 2 0 0 0 0 0 0 0.460
38. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
39. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
40. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
41. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
42. Diggs, Jeremy (Orioles) 10 38 12 18 2 0 0 12 1 0 3 0 0 0 0 0.470
43. Jasinski, Ray (White Sox) 12 38 17 18 0 1 0 14 7 0 0 0 0 0 0 0.470
44. Peacock, Larry (Nationals) 11 38 11 14 0 0 0 6 1 0 0 0 0 0 0 0.370
45. Reed, Jeremy (Yankees) 12 38 9 16 1 2 0 10 3 0 1 0 0 0 0 0.420
46. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
47. Corder, Chase (Yankees) 11 37 14 17 2 0 0 7 1 0 0 0 0 0 0 0.460
48. Intemann, Mike (Yankees) 11 37 9 20 0 1 1 7 0 0 0 0 0 0 0 0.540
49. Karow, Mark (Rays) 11 37 15 25 7 0 4 23 1 0 2 0 0 0 0 0.680
50. Malone, Rob (Braves) 12 37 8 11 0 1 0 7 2 0 1 0 0 0 0 0.300
51. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
52. Raykovicz, Lee (Yankees) 12 37 9 16 2 0 0 11 2 0 1 0 0 0 0 0.430
53. Smith, Darren (Tigers) 10 37 12 15 4 0 0 8 0 0 0 0 0 0 0 0.410
54. Jackson, LD (Brewers) 9 36 12 16 0 0 0 5 3 0 1 0 0 0 0 0.440
55. Klose, Bret (Pirates) 12 36 16 16 1 1 1 8 2 0 0 0 0 0 0 0.440
56. Lloyd, Ken (Braves) 11 36 8 14 0 0 0 4 0 0 0 0 0 0 0 0.390
57. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
58. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
59. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
60. Whitener, Josh (Brewers) 11 36 10 18 2 0 0 10 0 0 3 0 0 0 0 0.500
61. Brown, Chris (Nationals) 10 35 13 18 1 0 2 11 1 0 2 0 0 0 0 0.510
62. Collins, Galen (Cubs) 11 35 12 13 1 0 0 6 2 0 1 0 0 0 0 0.370
63. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
64. Gonzalez, Abe (Cubs) 10 35 9 13 2 1 0 10 0 0 0 0 0 0 0 0.370
65. Henderson, Bill (Nationals) 11 35 7 13 3 0 0 10 2 0 4 0 0 0 0 0.370
66. Jolley, David (Twins) 11 35 14 15 0 3 0 11 1 0 2 0 0 0 0 0.430
67. Jones, Sean (Reds) 10 35 14 15 1 0 0 5 5 0 0 0 0 0 0 0.430
68. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
69. Selzer, Cary (Phillies) 12 35 7 14 1 0 0 11 0 0 2 0 0 0 0 0.400
70. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
71. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
72. Harrold, Greg (Nationals) 10 34 12 14 3 0 2 10 1 0 2 0 0 0 0 0.410
73. Lackey, Taylor (Rockies) 9 34 13 17 0 0 0 7 2 0 0 0 0 0 0 0.500
74. Nunn, Kyle (Cubs) 12 34 13 18 0 0 0 6 5 0 0 0 0 0 0 0.530
75. Poole, Greg (Tigers) 11 34 11 14 2 0 0 7 0 0 1 0 0 0 0 0.410
76. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
77. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
78. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
79. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
80. Horvath, Todd (Orioles) 9 33 17 18 4 2 0 9 3 0 0 0 0 0 0 0.550
81. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
82. May, Aaron (Twins) 10 33 12 21 4 0 2 15 3 0 0 0 0 0 0 0.640
83. Rogers, Paul (Pirates) 9 33 18 20 5 2 1 14 0 0 0 0 0 0 0 0.610
84. Sweeny, Kevin (Phillies) 12 33 11 15 1 0 0 7 2 0 0 0 0 0 0 0.450
85. Terkurst, Art (Rockies) 10 33 11 16 3 0 0 11 3 0 2 0 0 0 0 0.480
86. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
87. Bost, Stuart (Twins) 9 32 13 18 2 0 0 9 0 0 0 0 0 0 0 0.560
88. Croft, John (Reds) 10 32 12 15 3 0 0 13 5 0 3 0 0 0 0 0.470
89. Grogg, Eric (Pirates) 10 32 11 13 1 0 0 9 2 0 2 0 0 0 0 0.410
90. Hunter, William (Twins) 11 32 8 18 1 1 0 13 1 0 0 0 0 0 0 0.560
91. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
92. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
93. Tyson, Dave (Cubs) 9 32 9 16 0 0 0 8 0 0 0 0 0 0 0 0.500
94. Briggs, Tim (Tigers) 9 31 14 16 6 0 0 5 2 0 0 0 0 0 0 0.520
95. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
96. Hewitt, Nathan (Braves) 10 31 4 9 0 0 0 2 2 0 0 0 0 0 0 0.290
97. Hollingsworth, Ryan (Royals) 11 31 8 11 1 1 0 6 0 0 2 0 0 0 0 0.350
98. Kruchko, Donovan (Rockies) 9 31 10 17 0 1 0 8 1 0 0 0 0 0 0 0.550
99. Owaisi, Azam (Pirates) 10 31 12 22 0 0 0 14 1 0 1 0 0 0 0 0.710
100. Wall, Stan (Orioles) 9 31 13 15 0 0 0 7 0 0 1 0 0 0 0 0.480
2 3 
 
 

 Upcoming Games 
No games scheduled.