Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
2. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
3. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
4. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
5. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
6. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
7. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
8. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
9. Pearce, Dave (White Sox) 11 43 24 25 6 0 4 18 1 0 0 0 0 0 0 0.580
10. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
11. Morgan, John (Rays) 13 51 23 24 4 1 2 14 0 0 3 0 0 0 0 0.470
12. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
13. Soden, Mike (Nationals) 12 42 22 19 3 6 0 21 4 0 1 0 0 0 0 0.450
14. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
15. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
16. Tyson, Scott (Cubs) 13 44 21 18 7 0 0 15 2 0 3 0 0 0 0 0.410
17. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
18. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
19. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
20. Slaughter, Tim (Twins) 11 41 20 29 1 0 0 6 2 0 0 0 0 0 0 0.710
21. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
22. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
23. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
24. Salter, Joel (Cubs) 11 41 19 30 7 1 0 13 1 0 0 0 0 0 0 0.730
25. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
26. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
27. Delgado, Juan (Nationals) 12 38 18 20 3 0 0 12 4 0 1 0 0 0 0 0.530
28. Monday, Jason (Rays) 12 41 18 31 6 0 6 30 1 0 4 0 0 0 0 0.760
29. Rogers, Paul (Pirates) 9 33 18 20 5 2 1 14 0 0 0 0 0 0 0 0.610
30. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
31. Horvath, Todd (Orioles) 9 33 17 18 4 2 0 9 3 0 0 0 0 0 0 0.550
32. Jasinski, Ray (White Sox) 12 38 17 18 0 1 0 14 7 0 0 0 0 0 0 0.470
33. Mermell, Pete (Brewers) 10 43 17 29 3 0 4 21 0 0 0 0 0 0 0 0.670
34. Orshoski, Mark (Reds) 8 30 17 17 0 1 0 13 0 0 0 0 0 0 0 0.570
35. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
36. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
37. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
38. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
39. Collie, Wayne (Reds) 11 38 16 22 1 0 0 8 5 0 2 0 0 0 0 0.580
40. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
41. Klose, Bret (Pirates) 12 36 16 16 1 1 1 8 2 0 0 0 0 0 0 0.440
42. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
43. Minshew, Mike (Rockies) 11 41 16 16 1 2 0 6 2 0 1 0 0 0 0 0.390
44. Pederson, Scott (Red Sox) 8 24 16 15 3 1 0 11 4 0 1 0 0 0 0 0.630
45. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
46. Collie, Jeff (Reds) 10 40 15 19 6 0 3 20 2 0 0 0 0 0 0 0.470
47. Conklin, Jason (Cubs) 12 45 15 21 0 0 0 14 0 0 0 0 0 0 0 0.470
48. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
49. Henson, Brad (Orioles) 11 39 15 22 4 0 0 12 3 0 2 0 0 0 0 0.560
50. Karow, Mark (Rays) 11 37 15 25 7 0 4 23 1 0 2 0 0 0 0 0.680
51. Nickodemski, Dean (Braves) 12 36 15 20 5 0 0 10 4 0 2 0 0 0 0 0.560
52. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
53. Welch, Dave (Nationals) 12 42 15 24 5 2 0 14 1 0 1 0 0 0 0 0.570
54. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
55. Briggs, Tim (Tigers) 9 31 14 16 6 0 0 5 2 0 0 0 0 0 0 0.520
56. Bush, Jason (Red Sox) 9 28 14 21 3 0 1 16 0 0 3 0 0 0 0 0.750
57. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
58. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
59. Corder, Chase (Yankees) 11 37 14 17 2 0 0 7 1 0 0 0 0 0 0 0.460
60. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
61. Defaber, Ryan (Brewers) 8 29 14 14 4 0 3 11 2 0 1 0 0 0 0 0.480
62. Goeller, Chris (Nationals) 10 29 14 14 0 0 0 4 3 0 1 0 0 0 0 0.480
63. Jolley, David (Twins) 11 35 14 15 0 3 0 11 1 0 2 0 0 0 0 0.430
64. Jones, Sean (Reds) 10 35 14 15 1 0 0 5 5 0 0 0 0 0 0 0.430
65. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
66. Plati, Rick (White Sox) 11 41 14 21 4 1 0 11 1 0 0 0 0 0 0 0.510
67. Barlowe, Scott (Rays) 9 27 13 17 2 0 3 11 2 0 0 0 0 0 0 0.630
68. Bost, Stuart (Twins) 9 32 13 18 2 0 0 9 0 0 0 0 0 0 0 0.560
69. Brown, Chris (Nationals) 10 35 13 18 1 0 2 11 1 0 2 0 0 0 0 0.510
70. Emory, Terry (Orioles) 10 39 13 17 3 1 3 21 0 0 0 0 0 0 0 0.440
71. Lackey, Taylor (Rockies) 9 34 13 17 0 0 0 7 2 0 0 0 0 0 0 0.500
72. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
73. Nunn, Kyle (Cubs) 12 34 13 18 0 0 0 6 5 0 0 0 0 0 0 0.530
74. Peart, Brian (Red Sox) 8 25 13 17 0 2 1 10 1 0 1 0 0 0 0 0.680
75. Stewart, Nate (Brewers) 7 25 13 10 2 1 3 11 2 0 0 0 0 0 0 0.400
76. Vandermark, Ross (Pirates) 9 29 13 16 2 2 0 17 2 0 1 0 0 0 0 0.550
77. Wall, Stan (Orioles) 9 31 13 15 0 0 0 7 0 0 1 0 0 0 0 0.480
78. Watson, Zach (Twins) 8 30 13 16 1 1 0 2 0 0 1 0 0 0 0 0.530
79. Collins, Galen (Cubs) 11 35 12 13 1 0 0 6 2 0 1 0 0 0 0 0.370
80. Croft, John (Reds) 10 32 12 15 3 0 0 13 5 0 3 0 0 0 0 0.470
81. Diggs, Jeremy (Orioles) 10 38 12 18 2 0 0 12 1 0 3 0 0 0 0 0.470
82. Harrold, Greg (Nationals) 10 34 12 14 3 0 2 10 1 0 2 0 0 0 0 0.410
83. Henderson, Eric (Tigers) 6 21 12 17 1 0 2 18 1 0 0 0 0 0 0 0.810
84. Jackson, LD (Brewers) 9 36 12 16 0 0 0 5 3 0 1 0 0 0 0 0.440
85. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
86. May, Aaron (Twins) 10 33 12 21 4 0 2 15 3 0 0 0 0 0 0 0.640
87. Owaisi, Azam (Pirates) 10 31 12 22 0 0 0 14 1 0 1 0 0 0 0 0.710
88. Pearce, Gregg (White Sox) 8 25 12 15 4 1 0 11 1 0 1 0 0 0 0 0.600
89. Smith, Darren (Tigers) 10 37 12 15 4 0 0 8 0 0 0 0 0 0 0 0.410
90. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
91. Bornman, Jeremy (Pirates) 7 26 11 13 3 2 0 12 2 0 0 0 0 0 0 0.500
92. Dilner, Greg (Braves) 11 30 11 15 5 0 1 12 5 0 2 0 0 0 0 0.500
93. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
94. Grogg, Eric (Pirates) 10 32 11 13 1 0 0 9 2 0 2 0 0 0 0 0.410
95. Humphries, Matt (Brewers) 9 30 11 13 3 2 1 9 3 0 2 0 0 0 0 0.430
96. Mallas, Jay (Rays) 12 30 11 10 1 1 0 9 7 0 1 0 0 0 0 0.330
97. Moore, Brian (Yankees) 12 40 11 18 3 0 1 16 1 0 1 0 0 0 0 0.450
98. Peacock, Larry (Nationals) 11 38 11 14 0 0 0 6 1 0 0 0 0 0 0 0.370
99. Poole, Greg (Tigers) 11 34 11 14 2 0 0 7 0 0 1 0 0 0 0 0.410
100. Rossano, James (Phillies) 12 29 11 9 4 0 0 3 5 0 1 0 0 0 0 0.310
2 3 
 
 

 Upcoming Games 
No games scheduled.