Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B  HR RBI BB K SAC HBP SB CS E AVG
1. Soden, Mike (Nationals) 12 42 22 19 3 6 0 21 4 0 1 0 0 0 0 0.450
2. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
3. Soprano, Travis (White Sox) 11 43 20 23 3 4 0 6 0 0 2 0 0 0 0 0.530
4. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
5. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
6. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
7. Brown, Jeff (Phillies) 8 18 4 10 0 3 0 7 3 0 0 0 0 0 0 0.560
8. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
9. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
10. Jolley, David (Twins) 11 35 14 15 0 3 0 11 1 0 2 0 0 0 0 0.430
11. Oliva, Ryan (Rays) 6 18 6 10 1 3 0 4 0 0 1 0 0 0 0 0.560
12. Bonner, Brent (Braves) 7 21 8 9 2 2 0 5 1 0 0 0 0 0 0 0.430
13. Bornman, Jeremy (Pirates) 7 26 11 13 3 2 0 12 2 0 0 0 0 0 0 0.500
14. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
15. Cormier, Bill (Tigers) 9 27 10 14 0 2 1 9 2 0 1 0 0 0 0 0.520
16. Horvath, Todd (Orioles) 9 33 17 18 4 2 0 9 3 0 0 0 0 0 0 0.550
17. Humphries, Matt (Brewers) 9 30 11 13 3 2 1 9 3 0 2 0 0 0 0 0.430
18. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
19. McDermott, John (Cubs) 7 23 5 14 0 2 0 10 1 0 1 0 0 0 0 0.610
20. Minshew, Mike (Rockies) 11 41 16 16 1 2 0 6 2 0 1 0 0 0 0 0.390
21. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
22. Peart, Brian (Red Sox) 8 25 13 17 0 2 1 10 1 0 1 0 0 0 0 0.680
23. Reed, Jeremy (Yankees) 12 38 9 16 1 2 0 10 3 0 1 0 0 0 0 0.420
24. Rogers, Paul (Pirates) 9 33 18 20 5 2 1 14 0 0 0 0 0 0 0 0.610
25. Vandermark, Ross (Pirates) 9 29 13 16 2 2 0 17 2 0 1 0 0 0 0 0.550
26. Victorino, Vic (Tigers) 6 19 10 11 1 2 1 7 0 0 0 0 0 0 0 0.580
27. Welch, Dave (Nationals) 12 42 15 24 5 2 0 14 1 0 1 0 0 0 0 0.570
28. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
29. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
30. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
31. Caldwell, Andy (Orioles) 8 26 8 10 1 1 0 7 1 0 0 0 0 0 0 0.380
32. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
33. Charobee, Mike (Nationals) 1 4 4 4 0 1 1 6 0 0 1 0 0 0 0 1.000
34. Chastain, Matt 1 5 2 2 0 1 0 2 0 0 0 0 0 0 0 0.400
35. Costello, Marty (Braves) 6 21 3 10 1 1 0 11 1 0 1 0 0 0 0 0.480
36. Coughlin, Bill (White Sox) 10 34 14 15 1 1 0 11 2 0 2 0 0 0 0 0.440
37. Dann, Steve (Yankees) 11 29 3 13 2 1 0 6 4 0 1 0 0 0 0 0.450
38. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
39. Emory, Terry (Orioles) 10 39 13 17 3 1 3 21 0 0 0 0 0 0 0 0.440
40. Flesch, Matt (Royals) 8 20 3 4 0 1 0 5 1 0 1 0 0 0 0 0.200
41. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
42. Gonzalez, Abe (Cubs) 10 35 9 13 2 1 0 10 0 0 0 0 0 0 0 0.370
43. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
44. Groleau, Brett (Yankees) 9 27 10 13 2 1 0 8 1 0 1 0 0 0 0 0.480
45. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
46. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
47. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
48. Hayes, Mike (Braves) 7 19 6 9 2 1 0 5 3 0 0 0 0 0 0 0.470
49. Hollingsworth, Ryan (Royals) 11 31 8 11 1 1 0 6 0 0 2 0 0 0 0 0.350
50. Hunter, William (Twins) 11 32 8 18 1 1 0 13 1 0 0 0 0 0 0 0.560
51. Intemann, Mike (Yankees) 11 37 9 20 0 1 1 7 0 0 0 0 0 0 0 0.540
52. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
53. Jasinski, Ray (White Sox) 12 38 17 18 0 1 0 14 7 0 0 0 0 0 0 0.470
54. Kimble, Matt (Pirates) 9 27 9 13 1 1 0 10 1 0 2 0 0 0 0 0.480
55. King, Paul (Nationals) 1 3 2 2 0 1 0 1 0 0 0 0 0 0 0 0.670
56. Klose, Bret (Pirates) 12 36 16 16 1 1 1 8 2 0 0 0 0 0 0 0.440
57. Kruchko, Donovan (Rockies) 9 31 10 17 0 1 0 8 1 0 0 0 0 0 0 0.550
58. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
59. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
60. Lewis, Mark (Phillies) 12 30 5 13 1 1 0 7 1 0 0 0 0 0 0 0.430
61. Mallas, Jay (Rays) 12 30 11 10 1 1 0 9 7 0 1 0 0 0 0 0.330
62. Malone, Rob (Braves) 12 37 8 11 0 1 0 7 2 0 1 0 0 0 0 0.300
63. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
64. Morgan, John (Rays) 13 51 23 24 4 1 2 14 0 0 3 0 0 0 0 0.470
65. Myn, Jay (Rockies) 4 15 5 8 0 1 1 11 0 0 0 0 0 0 0 0.530
66. O'Neal, David (Twins) 11 36 15 20 4 1 0 18 1 0 1 0 0 0 0 0.560
67. Orshoski, Mark (Reds) 8 30 17 17 0 1 0 13 0 0 0 0 0 0 0 0.570
68. Pearce, Gregg (White Sox) 8 25 12 15 4 1 0 11 1 0 1 0 0 0 0 0.600
69. Pearce, Lynn (White Sox ) 6 19 5 12 0 1 0 5 1 0 0 0 0 0 0 0.630
70. Pederson, Scott (Red Sox) 8 24 16 15 3 1 0 11 4 0 1 0 0 0 0 0.630
71. Perillo, Tom (Red Sox) 3 9 7 6 0 1 0 4 2 0 1 0 0 0 0 0.670
72. Plati, Rick (White Sox) 11 41 14 21 4 1 0 11 1 0 0 0 0 0 0 0.510
73. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
74. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
75. Richardson, Ben (Royals) 7 22 9 15 1 1 1 6 0 0 0 0 0 0 0 0.680
76. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
77. Salter, Joel (Cubs) 11 41 19 30 7 1 0 13 1 0 0 0 0 0 0 0.730
78. Sawyer, Ben (Yankees) 11 36 17 19 2 1 0 9 3 0 0 0 0 0 0 0.530
79. Stewart, Charlie (Red Sox) 7 24 9 17 2 1 3 12 1 0 0 0 0 0 0 0.710
80. Stewart, Nate (Brewers) 7 25 13 10 2 1 3 11 2 0 0 0 0 0 0 0.400
81. Todd, Michael (Phillies) 10 26 9 12 0 1 0 3 0 0 0 0 0 0 0 0.460
82. Touranjoe, Steve (Nationals) 8 26 8 12 3 1 0 8 2 0 1 0 0 0 0 0.460
83. Watson, Zach (Twins) 8 30 13 16 1 1 0 2 0 0 1 0 0 0 0 0.530
84. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
85. Windser, Ed (Nationals) 4 15 6 8 1 1 1 4 0 0 0 0 0 0 0 0.530
86. Young, Brad (Orioles) 9 31 9 14 0 1 0 8 2 0 0 0 0 0 0 0.450
87. Adams, Will (Braves) 2 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.670
88. Arnold, Greg (Twins) 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.330
89. Ashley, Justin (Rockies) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0.500
90. Babcock, Mike (Phillies) 1 3 1 3 0 0 0 1 0 0 0 0 0 0 0 1.000
91. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
92. Barksdale, Stephen (Braves) 10 30 10 16 1 0 0 8 7 0 0 0 0 0 0 0.530
93. Barlowe, Scott (Rays) 9 27 13 17 2 0 3 11 2 0 0 0 0 0 0 0.630
94. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
95. Bates, Clay 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
96. Bay, Rob (Tigers) 11 25 7 8 0 0 0 5 7 0 0 0 0 0 0 0.320
97. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
98. Bittler, Rob (Cubs) 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0.250
99. Blankner, Jimmy (Yankees) 10 28 10 12 1 0 0 6 4 0 1 0 0 0 0 0.430
100. Bost, Stuart (Twins) 9 32 13 18 2 0 0 9 0 0 0 0 0 0 0 0.560
2 3 
 
 

 Upcoming Games 
No games scheduled.