Login  
Stats

The individual statistics are below.  Click on column heading to sort by a specific stat.

Help build a playground area at the New Town Field by becoming a company sponsor (read more)
 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR  RBI BB K SAC HBP SB CS E AVG
1. Goodman, Bryant (Twins) 11 40 19 24 2 3 10 32 2 0 0 0 0 0 0 0.600
2. Gray, David (Pirates) 10 33 24 28 5 1 9 28 2 0 1 0 0 0 0 0.850
3. Rose, Scott (Rays) 13 50 28 33 6 1 7 32 2 0 1 0 0 0 0 0.660
4. Till, Daniel (Brewers) 11 46 25 31 5 4 7 34 1 0 0 0 0 0 0 0.670
5. Monday, Jason (Rays) 12 41 18 31 6 0 6 30 1 0 4 0 0 0 0 0.760
6. Buckingham, Micheal (Brewers) 12 47 23 30 4 0 5 27 3 0 0 0 0 0 0 0.640
7. Vidak, Thomas (Brewers) 11 44 26 27 8 0 5 22 2 0 1 0 0 0 0 0.610
8. Bowers, Will (Orioles) 11 41 20 22 7 0 4 19 4 0 1 0 0 0 0 0.540
9. Gates, Dustin (Phillies) 12 31 11 14 2 1 4 12 0 0 1 0 0 0 0 0.450
10. Haan, Matt (Rays) 13 43 15 23 4 1 4 17 1 0 0 0 0 0 0 0.530
11. Ison, Todd (White Sox) 12 45 20 31 7 1 4 31 2 0 1 0 0 0 0 0.690
12. Karow, Mark (Rays) 11 37 15 25 7 0 4 23 1 0 2 0 0 0 0 0.680
13. Mermell, Pete (Brewers) 10 43 17 29 3 0 4 21 0 0 0 0 0 0 0 0.670
14. Pearce, Dave (White Sox) 11 43 24 25 6 0 4 18 1 0 0 0 0 0 0 0.580
15. Potter, Chip (Cubs) 12 40 22 26 9 0 4 24 0 0 1 0 0 0 0 0.650
16. Wilson, Eric (Rockies)) 11 39 17 23 2 1 4 18 2 0 1 0 0 0 0 0.590
17. Barlowe, Scott (Rays) 9 27 13 17 2 0 3 11 2 0 0 0 0 0 0 0.630
18. Collie, Jeff (Reds) 10 40 15 19 6 0 3 20 2 0 0 0 0 0 0 0.470
19. Davis, Eric (Pirates) 11 40 26 29 6 1 3 25 0 0 2 0 0 0 0 0.720
20. Defaber, Ryan (Brewers) 8 29 14 14 4 0 3 11 2 0 1 0 0 0 0 0.480
21. Emory, Terry (Orioles) 10 39 13 17 3 1 3 21 0 0 0 0 0 0 0 0.440
22. Hartman, Dave (Red Sox) 10 33 16 23 2 1 3 16 1 0 2 0 0 0 0 0.700
23. Pugh, John (Orioles) 11 40 17 21 4 1 3 17 1 0 1 0 0 0 0 0.530
24. Stewart, Charlie (Red Sox) 7 24 9 17 2 1 3 12 1 0 0 0 0 0 0 0.710
25. Stewart, Nate (Brewers) 7 25 13 10 2 1 3 11 2 0 0 0 0 0 0 0.400
26. Weeks, Steve (Rays) 13 49 35 35 9 0 3 26 3 0 2 0 0 0 0 0.710
27. Bailey, Clint (Reds) 9 37 15 22 3 3 2 20 1 0 1 0 0 0 0 0.590
28. Brown, Chris (Nationals) 10 35 13 18 1 0 2 11 1 0 2 0 0 0 0 0.510
29. Choren, Mike (Twins) 11 38 16 15 1 3 2 13 0 0 2 0 0 0 0 0.390
30. Cooper, Mark (Cubs) 10 35 14 18 6 2 2 17 0 0 1 0 0 0 0 0.510
31. Harrold, Greg (Nationals) 10 34 12 14 3 0 2 10 1 0 2 0 0 0 0 0.410
32. Henderson, Eric (Tigers) 6 21 12 17 1 0 2 18 1 0 0 0 0 0 0 0.810
33. Kucia, Eric (Orioles) 9 33 20 24 4 1 2 16 2 0 1 0 0 0 0 0.730
34. May, Aaron (Twins) 10 33 12 21 4 0 2 15 3 0 0 0 0 0 0 0.640
35. Morgan, John (Rays) 13 51 23 24 4 1 2 14 0 0 3 0 0 0 0 0.470
36. Newton, Justin (Phillies) 8 20 8 10 2 0 2 12 1 0 1 0 0 0 0 0.500
37. Bush, Jason (Red Sox) 9 28 14 21 3 0 1 16 0 0 3 0 0 0 0 0.750
38. Charobee, Mike (Nationals) 1 4 4 4 0 1 1 6 0 0 1 0 0 0 0 1.000
39. Cormier, Bill (Tigers) 9 27 10 14 0 2 1 9 2 0 1 0 0 0 0 0.520
40. Dedmon, Jody (Nationals) 5 13 7 7 0 0 1 8 0 0 2 0 0 0 0 0.540
41. Dilner, Greg (Braves) 11 30 11 15 5 0 1 12 5 0 2 0 0 0 0 0.500
42. Fashley, Justin (Rockies) 1 3 3 2 1 0 1 3 1 0 0 0 0 0 0 0.670
43. Fox, Andy 3 13 8 10 2 0 1 9 0 0 0 0 0 0 0 0.770
44. Hargette, John (Rays) 10 34 17 20 5 1 1 14 2 0 2 0 0 0 0 0.590
45. Humphries, Matt (Brewers) 9 30 11 13 3 2 1 9 3 0 2 0 0 0 0 0.430
46. Intemann, Mike (Yankees) 11 37 9 20 0 1 1 7 0 0 0 0 0 0 0 0.540
47. Klose, Bret (Pirates) 12 36 16 16 1 1 1 8 2 0 0 0 0 0 0 0.440
48. Lanham, Marqus (Orioles) 1 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0.670
49. Lemon, Travis (Yankees) 12 32 14 15 4 1 1 13 5 0 1 0 0 0 0 0.470
50. Lewis, Craig (Brewers) 5 18 8 8 0 0 1 7 0 0 1 0 0 0 0 0.440
51. Linnane, Billy (Rockies) 10 35 16 24 4 2 1 12 0 0 1 0 0 0 0 0.690
52. Malouf, Charlie (White Sox) 10 32 12 11 0 1 1 8 3 0 1 0 0 0 0 0.340
53. Moore, Brian (Yankees) 12 40 11 18 3 0 1 16 1 0 1 0 0 0 0 0.450
54. Morris, Brian (White Sox) 9 37 13 21 4 2 1 15 0 0 1 0 0 0 0 0.570
55. Myn, Jay (Rockies) 4 15 5 8 0 1 1 11 0 0 0 0 0 0 0 0.530
56. Peart, Brian (Red Sox) 8 25 13 17 0 2 1 10 1 0 1 0 0 0 0 0.680
57. Pollack, Dave (Reds) 10 39 19 23 7 1 1 18 2 0 1 0 0 0 0 0.590
58. Richardson, Ben (Royals) 7 22 9 15 1 1 1 6 0 0 0 0 0 0 0 0.680
59. Rogers, Paul (Pirates) 9 33 18 20 5 2 1 14 0 0 0 0 0 0 0 0.610
60. Shanahan, Tom (Red Sox) 9 24 7 7 0 0 1 8 2 0 1 0 0 0 0 0.290
61. Stricker, Mike (Reds) 1 4 3 4 0 0 1 3 0 0 0 0 0 0 0 1.000
62. Victorino, Vic (Tigers) 6 19 10 11 1 2 1 7 0 0 0 0 0 0 0 0.580
63. Whipple, Scott (Royals) 11 29 5 15 2 0 1 6 0 0 2 0 0 0 0 0.520
64. Windser, Ed (Nationals) 4 15 6 8 1 1 1 4 0 0 0 0 0 0 0 0.530
65. Adams, Will (Braves) 2 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.670
66. Antzak, Andy (Pirates) 12 45 21 21 0 1 0 10 1 0 2 0 0 0 0 0.470
67. Arnold, Greg (Twins) 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.330
68. Ashley, Justin (Rockies) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0.500
69. Babcock, Mike (Phillies) 1 3 1 3 0 0 0 1 0 0 0 0 0 0 0 1.000
70. Bailey, Mike (Reds) 10 30 9 12 0 0 0 7 6 0 2 0 0 0 0 0.400
71. Barksdale, Stephen (Braves) 10 30 10 16 1 0 0 8 7 0 0 0 0 0 0 0.530
72. Barry, Mike (Rays) 13 52 26 22 5 0 0 12 2 0 0 0 0 0 0 0.420
73. Bates, Clay 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
74. Baxter, Heath (Tigers) 10 32 11 19 7 1 0 11 1 0 0 0 0 0 0 0.590
75. Bay, Rob (Tigers) 11 25 7 8 0 0 0 5 7 0 0 0 0 0 0 0.320
76. Berrey, Roger (Braves) 12 43 14 25 3 3 0 10 0 0 0 0 0 0 0 0.580
77. Bills, Jason (Pirates) 10 33 18 23 3 0 0 11 3 0 1 0 0 0 0 0.700
78. Bittler, Rob (Cubs) 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0.250
79. Blankner, Jimmy (Yankees) 10 28 10 12 1 0 0 6 4 0 1 0 0 0 0 0.430
80. Bonner, Brent (Braves) 7 21 8 9 2 2 0 5 1 0 0 0 0 0 0 0.430
81. Bornman, Jeremy (Pirates) 7 26 11 13 3 2 0 12 2 0 0 0 0 0 0 0.500
82. Bost, Stuart (Twins) 9 32 13 18 2 0 0 9 0 0 0 0 0 0 0 0.560
83. Brackman, Brad (Rays) 13 39 18 18 0 4 0 13 3 0 0 0 0 0 0 0.460
84. Briggs, Tim (Tigers) 9 31 14 16 6 0 0 5 2 0 0 0 0 0 0 0.520
85. Brimberry, Butner (Twins) 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.670
86. Brown, Jeff (Phillies) 8 18 4 10 0 3 0 7 3 0 0 0 0 0 0 0.560
87. Buckman, Preston (Brewers) 11 46 26 25 3 1 0 11 1 0 2 0 0 0 0 0.540
88. Bullard, Dave (Yankees) 3 7 2 0 0 0 0 1 2 0 0 0 0 0 0 0.000
89. Burnette, Jason (Orioles) 2 7 1 5 0 0 0 4 0 0 0 0 0 0 0 0.710
90. Caldwell, Andy (Orioles) 8 26 8 10 1 1 0 7 1 0 0 0 0 0 0 0.380
91. Camereon, Nick (Rockies) 11 41 21 26 5 0 0 15 0 0 1 0 0 0 0 0.630
92. Cameron, Chubs 1 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0.670
93. Carney, Dave (Orioles) 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
94. Carrasquilla, Anthony (Pirates) 10 33 14 17 1 1 0 12 3 0 0 0 0 0 0 0.520
95. Chastain, Matt 1 5 2 2 0 1 0 2 0 0 0 0 0 0 0 0.400
96. Cherry, Donnie (Red Sox) 10 27 9 11 2 0 0 7 3 0 3 0 0 0 0 0.410
97. Childress, Cody (Pirates) 5 18 3 5 1 0 0 1 0 0 0 0 0 0 0 0.280
98. Christian, Fred (Yankees) 10 29 9 11 1 0 0 9 1 0 1 0 0 0 0 0.380
99. Clinton, John 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.330
100. Cohen, Brad (Pirates) 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000
2 3 
 
 

 Upcoming Games 
No games scheduled.